Stay Signed In
Do you want to access your site more quickly on this computer? Check this box, and your username and password will be remembered for two weeks. Click logout to turn this off.
Stay Safe
Do not check this box if you are using a public computer. You don't want anyone seeing your personal info or messing with your site.
Markham Weather Centre PROUDLY PRESENTS...
Hour by Hour Forecast
WXSIM Hourly Forecast issued by Markham Weather Centre at 22:30 EST on November 23, 2007.
DATE TIME TEMP WIND R.HUM %SC %VST VIS PC/HR RN TOT WEATHER
Nov 23 22:30 -12.5 0 84 0 90 13.6 0 0.0 CLEAR
Nov 23 23:30 -13.3 4 88 0 94 20.2 0 0.0 CLEAR SCTD.FROST
-------------------------------------------------------------------------
Saturday
SURFACE WIND NOW FROM 229
Nov 24 0:30 -14.8 9 97 8 75 11.9 0 0.0 CLEAR LIGHT FOG
Nov 24 1:30 -15.3 10 99 37 65 11.3 0 0.0 FAIR-P.C. LIGHT FOG
Nov 24 2:30 -15.5 12 100 11 74 12.1 0 0.0 CLR-FAIR LIGHT FOG
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
Nov 24 3:30 -15.6 13 100 229 -23 5.5 +0.2 CLEAR LIGHT FOG
Nov 24 4:30 -15.5 15 100 229 -23 5.5 +0.2 CLOUDY SCTD.FROST
Nov 24 5:30 -15.5 16 100 229 -24 5.4 +0.2 CLR-FAIR SCTD.FROST
Nov 24 6:30 -15.3 18 100 229 -24 5.4 +0.2 CLOUDY SCTD.FROST
Nov 24 7:30 -15.1 18 99 229 -24 5.4 +0.2 FAIR-P.C. SCTD.FROST
Nov 24 8:30 -14.3 19 96 229 -23 5.4 +0.2 M.C.-CLDY SCTD.FROST
Nov 24 9:30 -12.9 19 90 229 -21 5.4 +0.2 M.C.-CLDY SCTD.FROST
Nov 24 10:30 -11.8 19 85 229 -20 5.4 +0.2 P.CLOUDY
AUTO CLOUDS OFF
Nov 24 11:30 -11.0 18 82 229 -19 5.5 +0.2 M.C.-CLDY LIGHT SNOW
Nov 24 12:30 -9.1 19 75 229 -16 5.9 +0.2 M.CLOUDY
Nov 24 13:30 -7.2 18 67 229 -14 5.9 +0.2 M.C.-CLDY LT. SLEET
Nov 24 14:30 -6.2 21 65 229 -13 5.9 +0.2 M.CLOUDY
Nov 24 15:30 -5.6 22 63 229 -13 5.9 +0.2 M.CLOUDY
Nov 24 16:30 -5.6 23 64 229 -13 5.8 +0.2 M.CLOUDY
Nov 24 17:30 -5.6 24 66 229 -13 5.9 +0.2 M.C.-CLDY LT. SLEET
Nov 24 18:30 -5.6 25 68 229 -13 5.9 +0.2 M.CLOUDY
Nov 24 19:30 -5.8 24 71 229 -13 5.9 +0.2 M.CLOUDY
Nov 24 20:30 -5.9 24 73 229 -13 5.9 +0.2 M.CLOUDY
Nov 24 21:30 -5.4 24 74 229 -13 6.0 +0.2 M.C.-CLDY LT. SLEET
Nov 24 22:30 -5.8 24 77 229 -13 6.0 +0.2 P.-M.CLDY
Nov 24 23:30 -6.0 23 79 229 -13 6.0 +0.2 M.CLOUDY LT. SLEET
-------------------------------------------------------------------------
Sunday
Nov 25 0:30 -6.2 24 81 229 -14 6.0 +0.2 P.CLOUDY
Nov 25 1:30 -6.7 23 82 229 -14 6.0 +0.2 P.CLOUDY
Nov 25 2:30 -7.0 23 83 229 -15 6.0 +0.2 P.CLOUDY
Nov 25 3:30 -7.4 22 84 229 -15 6.0 +0.2 P.CLOUDY
Nov 25 4:30 -7.7 22 85 229 -15 6.0 +0.2 P.CLOUDY
Nov 25 5:30 -7.7 22 85 229 -15 6.0 +0.2 P.CLOUDY SCTD.FROST
Nov 25 6:30 -7.6 22 85 229 -15 6.0 +0.2 P.CLOUDY SCTD.FROST
Nov 25 7:30 -7.5 22 85 229 -15 6.0 +0.2 P.CLOUDY SCTD.FROST
Nov 25 8:30 -6.8 23 83 229 -14 5.9 +0.2 P.CLOUDY
Nov 25 9:30 -4.5 24 74 229 -12 5.9 +0.2 P.CLOUDY
Nov 25 10:30 -2.4 25 67 229 -9 5.8 +0.2 P.CLOUDY
Nov 25 11:30 -0.5 25 60 229 -7 5.7 +0.2 P.CLOUDY
Nov 25 12:30 1.2 25 54 229 -4 5.4 +0.3 P.CLOUDY
Nov 25 13:30 2.9 26 49 229 -2 5.0 +0.3 P.CLOUDY
Nov 25 14:30 4.0 25 46 229 -1 4.6 +0.3 P.CLOUDY
Nov 25 15:30 4.2 24 46 229 0 4.2 +0.3 P.CLOUDY
Nov 25 16:30 3.3 23 50 229 -1 3.9 +0.2 P.CLOUDY
Nov 25 17:30 2.0 21 56 229 -3 3.8 +0.2 P.CLOUDY
Nov 25 18:30 0.9 20 62 229 -4 3.7 +0.2 P.CLOUDY
SURFACE WIND NOW FROM 358
Nov 25 19:30 -0.1 18 68 358 -5 3.6 -0.3 P.CLOUDY
Program paused - press any key to continue.
Nov 25 20:30 -1.2 17 74 358 -6 3.6 -0.3 P.CLOUDY
Nov 25 21:30 -2.1 17 79 358 -7 3.6 -0.2 P.CLOUDY
Nov 25 22:30 -2.8 16 83 358 -8 3.6 -0.2 P.CLOUDY
Nov 25 23:30 -3.5 15 87 358 -9 3.6 -0.2 P.CLOUDY
-------------------------------------------------------------------------
Monday
Nov 26 0:30 -4.0 15 90 358 -9 3.6 -0.2 P.CLOUDY SCTD.FROST
Nov 26 1:30 -4.5 14 92 358 -10 3.6 -0.1 P.CLOUDY SCTD.FROST
Nov 26 2:30 -5.0 13 95 358 -10 3.6 -0.1 P.CLOUDY SCTD.FROST
Nov 26 3:30 -5.4 12 97 358 -10 3.6 -0.1 P.CLOUDY LIGHT FOG
Nov 26 4:30 -5.7 12 99 358 -11 3.6 -0.1 P.CLOUDY LIGHT FOG
Nov 26 5:30 -6.0 11 100 358 -11 3.6 -0.1 P.CLOUDY LIGHT FOG
Nov 26 6:30 -6.3 10 100 358 -11 3.5 -0.1 P.CLOUDY LIGHT FOG
Nov 26 7:30 -6.6 10 100 358 -11 3.5 -0.1 P.-M.CLDY LIGHT FOG
Nov 26 8:30 -6.4 10 99 358 -11 3.5 -0.1 P.-M.CLDY LIGHT FOG
Nov 26 9:30 -5.7 10 94 358 -10 3.5 -0.1 P.-M.CLDY SCTD.FROST
Nov 26 10:30 -4.5 10 87 358 -9 3.5 -0.1 M.CLOUDY SCTD.FROST
Nov 26 11:30 -3.2 10 80 358 -7 3.4 -0.1 M.C.-CLDY
Nov 26 12:30 -2.2 10 75 358 -6 3.4 -0.1 M.C.-CLDY
Nov 26 13:30 -1.4 12 71 358 -5 3.3 -0.1 M.C.-CLDY
Nov 26 14:30 -1.1 13 75 358 -5 3.2 -0.1 M.C.-CLDY
Nov 26 15:30 -1.1 14 75 358 -6 3.1 -0.1 M.C.-CLDY
Nov 26 16:30 -1.3 14 76 358 -6 3.0 -0.1 CLOUDY FRZ. RAIN
Nov 26 17:30 -1.6 15 82 358 -6 2.9 -0.1 M.C.-CLDY
Nov 26 18:30 -2.4 16 87 358 -7 2.9 -0.2 CLOUDY
Nov 26 19:30 -2.8 16 89 358 -8 2.9 -0.2 CLOUDY
Nov 26 20:30 -2.5 18 91 358 -8 2.9 -0.3 DNS.OVCST FRZ. RAIN
Nov 26 21:30 -3.0 19 95 358 -9 2.9 -0.4 CLOUDY SCTD.FROST
Nov 26 22:30 -3.6 20 99 358 -10 2.9 -0.4 CLOUDY SCTD.FROST
Nov 26 23:30 -3.3 21 97 358 -10 3.0 -0.4 CLOUDY SCTD.FROST
-------------------------------------------------------------------------
Tuesday
Nov 27 0:30 -3.9 22 100 358 -10 3.0 -0.4 CLOUDY SCTD.FROST
Nov 27 1:30 -3.6 23 96 358 -10 3.0 -0.4 DNS.OVCST SLT/FRZ.RN
Nov 27 2:30 -3.7 24 97 358 -10 3.2 -0.5 CLOUDY
SURFACE WIND NOW FROM 269
Nov 27 3:30 -3.9 26 98 269 -11 3.2 -0.1 CLOUDY
Nov 27 4:30 -4.1 27 99 269 -11 3.2 -0.1 CLOUDY SCTD.FROST
Nov 27 5:30 -4.4 28 100 269 -12 3.3 -0.1 DNS.OVCST LIGHT SNOW
Nov 27 6:30 -4.6 29 100 269 -12 4.1 -0.1 DNS.OVCST LIGHT SNOW
Nov 27 7:30 -6.1 29 100 269 -14 4.2 -0.1 DNS.OVCST SCTD.FROST
Nov 27 8:30 -11.0 30 98 269 -21 4.2 -0.1 DNS.OVCST SCTD.FROST
Nov 27 9:30 -10.1 31 93 269 -20 4.2 -0.1 DNS.OVCST SCTD.FROST
Nov 27 10:30 -8.4 33 83 269 -18 4.4 -0.1 DNS.OVCST LT. SLEET
Nov 27 11:30 -8.9 34 88 269 -18 4.9 -0.1 DNS.OVCST LIGHT SNOW
Program paused - press any key to continue.
Nov 27 12:30 -8.9 33 89 269 -18 5.1 -0.1 DNS.OVCST SCTD.FROST
Nov 27 13:30 -9.0 32 89 269 -18 5.1 -0.1 DNS.OVCST SCTD.FROST
Nov 27 14:30 -8.4 32 85 269 -18 5.1 -0.1 DNS.OVCST SCTD.FROST
Nov 27 15:30 -8.1 31 84 269 -17 5.1 -0.1 DNS.OVCST SCTD.FROST
Nov 27 16:30 -7.1 30 79 269 -16 5.1 -0.1 DNS.OVCST LT. SLEET
Nov 27 17:30 -6.6 29 77 269 -15 5.1 -0.1 DNS.OVCST LT. SLEET
Nov 27 18:30 -6.8 28 79 269 -15 5.1 -0.1 CLOUDY
SURFACE WIND NOW FROM 90
Nov 27 19:30 -6.5 27 77 90 -14 5.1 +0.8 CLOUDY
Nov 27 20:30 -5.6 26 74 90 -13 5.1 +0.8 CLOUDY LT. SLEET
Nov 27 21:30 -4.8 25 72 90 -12 5.2 +0.7 M.CLOUDY
Nov 27 22:30 -4.3 24 71 90 -11 5.1 +0.7 P.-M.CLDY
Nov 27 23:30 -3.8 23 70 90 -11 5.1 +0.7 P.CLOUDY
-------------------------------------------------------------------------
Wednesday
Nov 28 0:30 -3.5 23 70 90 -10 5.1 +0.7 FAIR-P.C.
Nov 28 1:30 -3.1 22 69 90 -9 5.1 +0.7 FAIR-P.C.
Nov 28 2:30 -2.8 21 69 90 -9 5.1 +0.6 FAIR-P.C.
Nov 28 3:30 -2.5 20 69 90 -8 5.1 +0.6 FAIR-P.C.
Nov 28 4:30 -2.2 19 69 90 -8 5.1 +0.6 FAIR-P.C.
Nov 28 5:30 -2.0 18 69 90 -7 5.1 +0.6 FAIR-P.C.
Nov 28 6:30 -3.9 16 76 90 -10 5.1 +0.6 FAIR-P.C.
Nov 28 7:30 -9.2 14 87 90 -15 5.1 +0.5 FAIR-P.C.
Nov 28 8:30 -7.6 14 81 90 -14 5.1 +0.5 FAIR-P.C. SCTD.FROST
Nov 28 9:30 -5.3 15 81 90 -11 5.1 +0.5 FAIR-P.C.
Nov 28 10:30 -3.0 15 75 90 -8 5.0 +0.5 FAIR-P.C.
Nov 28 11:30 -2.8 14 74 90 -8 5.0 +0.5 FAIR-P.C.
Nov 28 12:30 -2.1 14 72 90 -7 4.9 +0.4 FAIR-P.C.
Nov 28 13:30 -1.9 13 71 90 -6 4.8 +0.4 FAIR-P.C.
Nov 28 14:30 -1.4 12 69 90 -6 4.8 +0.4 FAIR-P.C.
Nov 28 15:30 -1.0 11 68 90 -5 4.7 +0.4 FAIR-P.C.
Nov 28 16:30 -1.2 10 70 90 -5 4.6 +0.3 FAIR-P.C.
Nov 28 17:30 -1.8 8 72 90 -5 4.6 +0.3 FAIR-P.C.
Nov 28 18:30 -2.2 6 74 90 -5 4.6 +0.3 FAIR-P.C.
SURFACE WIND NOW FROM 227
Nov 28 19:30 -2.8 5 78 227 -5 4.6 0.0 FAIR-P.C.
Nov 28 20:30 -3.4 3 81 227 -5 4.6 0.0 FAIR-P.C.
Nov 28 21:30 -3.9 3 84 227 -5 4.6 0.0 FAIR-P.C. SCTD.FROST
Nov 28 22:30 -4.5 3 88 227 -5 4.6 0.0 FAIR-P.C. SCTD.FROST
Forecast was made possible by WXSIM by Tom Ehrensperger.